The LeetCode 75 Study Plan
The official study plan, seventy-five problems across twenty-two topic groups from array and string work up to monotonic stacks. Skewed easier than the Blind 75 and better as a first pass.
- Easy
- 22
- Medium
- 53
- Hard
- 0
- Patterns
- 20
Every entry, grouped by pattern
Each group is the pattern that most specifically solves those problems, so the list can be worked through a technique at a time instead of a problem at a time. Groups appear in the order the list itself introduces them.
Two Pointers (9)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 1768 | Merge Strings Alternately | Easy | |
| 0345 | Reverse Vowels of a String | Easy | |
| 0151 | Reverse Words in a String | Medium | |
| 0443 | String Compression | Medium | |
| 0283 | Move Zeroes | Easy | |
| 0392 | Is Subsequence | Easy | |
| 0011 | Container With Most Water | Medium | |
| 1679 | Max Number of K-Sum Pairs | Medium | |
| 2300 | Successful Pairs of Spells and Potions | Medium |
Math and Number Theory (1)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 1071 | Greatest Common Divisor of Strings | Easy |
Other (1)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 1431 | Kids With the Greatest Number of Candies | Easy |
Greedy (5)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0605 | Can Place Flowers | Easy | |
| 0334 | Increasing Triplet Subsequence | Medium | |
| 0714 | Best Time to Buy and Sell Stock with Transaction Fee | Medium | |
| 0435 | Non-overlapping Intervals | Medium | |
| 0452 | Minimum Number of Arrows to Burst Balloons | Medium |
Prefix Sum (3)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0238 | Product of Array Except Self | Medium | |
| 1732 | Find the Highest Altitude | Easy | |
| 0724 | Find Pivot Index | Easy |
Sliding Window (4)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0643 | Maximum Average Subarray I | Easy | |
| 1456 | Maximum Number of Vowels in a Substring of Given Length | Medium | |
| 1004 | Max Consecutive Ones III | Medium | |
| 1493 | Longest Subarray of 1's After Deleting One Element | Medium |
Hash Map (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 2215 | Find the Difference of Two Arrays | Easy | |
| 1207 | Unique Number of Occurrences | Easy |
Sorting (1)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 1657 | Determine if Two Strings Are Close | Medium |
Matrix and Grid (3)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 2352 | Equal Row and Column Pairs | Medium | |
| 1926 | Nearest Exit from Entrance in Maze | Medium | |
| 0994 | Rotting Oranges | Medium |
Stack (7)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 2390 | Removing Stars From a String | Medium | |
| 0735 | Asteroid Collision | Medium | |
| 0394 | Decode String | Medium | |
| 0933 | Number of Recent Calls | Easy | |
| 0649 | Dota2 Senate | Medium | |
| 0739 | Daily Temperatures | Medium | |
| 0901 | Online Stock Span | Medium |
Linked List (4)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 2095 | Delete the Middle Node of a Linked List | Medium | |
| 0328 | Odd Even Linked List | Medium | |
| 0206 | Reverse Linked List | Easy | |
| 2130 | Maximum Twin Sum of a Linked List | Medium |
Tree Traversal (10)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0104 | Maximum Depth of Binary Tree | Easy | |
| 0872 | Leaf-Similar Trees | Easy | |
| 1448 | Count Good Nodes in Binary Tree | Medium | |
| 0437 | Path Sum III | Medium | |
| 1372 | Longest ZigZag Path in a Binary Tree | Medium | |
| 0236 | Lowest Common Ancestor of a Binary Tree | Medium | |
| 0199 | Binary Tree Right Side View | Medium | |
| 1161 | Maximum Level Sum of a Binary Tree | Medium | |
| 0700 | Search in a Binary Search Tree | Easy | |
| 0450 | Delete Node in a BST | Medium |
Breadth-First Search (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0841 | Keys and Rooms | Medium | |
| 1466 | Reorder Routes to Make All Paths Lead to the City Zero | Medium |
Union-Find (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0547 | Number of Provinces | Medium | |
| 0399 | Evaluate Division | Medium |
Heap / Priority Queue (4)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0215 | Kth Largest Element in an Array | Medium | |
| 2336 | Smallest Number in Infinite Set | Medium | |
| 2542 | Maximum Subsequence Score | Medium | |
| 2462 | Total Cost to Hire K Workers | Medium |
Binary Search (3)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0374 | Guess Number Higher or Lower | Easy | |
| 0162 | Find Peak Element | Medium | |
| 0875 | Koko Eating Bananas | Medium |
Backtracking (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0017 | Letter Combinations of a Phone Number | Medium | |
| 0216 | Combination Sum III | Medium |
Dynamic Programming (7)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 1137 | N-th Tribonacci Number | Easy | |
| 0746 | Min Cost Climbing Stairs | Easy | |
| 0198 | House Robber | Medium | |
| 0790 | Domino and Tromino Tiling | Medium | |
| 0062 | Unique Paths | Medium | |
| 1143 | Longest Common Subsequence | Medium | |
| 0072 | Edit Distance | Medium |
Bit Manipulation (3)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0338 | Counting Bits | Easy | |
| 0136 | Single Number | Easy | |
| 1318 | Minimum Flips to Make a OR b Equal to c | Medium |
Trie (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0208 | Implement Trie (Prefix Tree) | Medium | |
| 1268 | Search Suggestions System | Medium |
The LeetCode 75 is a published third-party selection, reproduced here by problem number in the order the list itself uses. 75 of its 75 entries carry a complete Python solution.
Eyes only
The LeetCode 75 does not cover the problem you get asked.
In the live round, Stealth Interview reads the problem off your screen, returns a working solution with a step-by-step explanation and its time and space complexity, and transcribes what the interviewer says. It's a desktop app for macOS and Windows, invisible to screen sharing.
Other study lists
Or go by technique instead of by list: all LeetCode patterns · the full problem list.