Undetectable Interview AI
With one click, solve any coding problem in real-time.
Interview smarter, not harder
We have built the best coding interview assistant.
Invisible to screen sharing
Never shows up for anyone but you. Works with all major meeting apps.

Full explanations
Get step-by-step explanations for every coding problem, including space and time complexity.

Real-time audio
Listen in on incoming questions and get answers when you need them, including all screenshots and chat context.

Smart shortcuts
Quickly snap, resize, move and overlay the app without losing focus.

Multi-model support
Choose from multiple AI models: GPT-5.6 Luna and GPT-5.6 Terra on every plan, plus GPT-5.6 Sol, Claude Sonnet 5 and Claude Opus 5 on Premium and Hunter.

We beat the copycats
Everyone ships a chat box and calls it an interview assistant. Here is what the round actually asks of one.
| Capability | Stealth Interview | Others |
|---|---|---|
| Native desktop appA macOS and Windows application, not a browser tab. | macOS and Windows | A browser tab |
| Built for the live roundAnswers during the interview itself, not a practice session after it. | Yes | Practice, then you're alone |
| Reads the problem off your screenCapture the question where it appears and get a working solution back. | Yes | You retype the question |
| Full explanation and complexityEvery solution arrives with the reasoning and its time and space cost. | Yes | An answer, no reasoning |
| System design and OODArchitecture answers with a diagram, not only algorithm problems. | Yes | Algorithms only |
| Live interviewer audioWhat is asked out loud is transcribed and used as context for the answer. | Yes | Reads nothing you hear |
| Named assessment platformsThe tools interviewers actually run problems in. | CoderPad, HackerRank, CodeSignal, LeetCode | Untested where it counts |
| Choose your modelPick the engine per question instead of taking one fixed model. | 5 models across the plans | One model, take it or leave it |
| Published priceWhat the vendor's own pricing page showed when it was read. | $49 / month · $150 / 6 months · $250 / year | $69 – $299 / month |
“Others” means the category in general, not any one product. Comparing against a specific tool? We have a page for that. Last reviewed August 2026.
Get top offers from top companies
The only subscription that actually changes your career.
Subscribe and get top offersFrequently asked questions
You might have questions, we have some answers.