The Blind 75 LeetCode List
A 75-problem list assembled from the patterns that keep reappearing in technical interviews, grouped by topic. Every entry links to a Python solution with complexity analysis.
- Easy
- 19
- Medium
- 49
- Hard
- 7
- Patterns
- 20
Every entry, grouped by pattern
Each group is the pattern that most specifically solves those problems, so the list can be worked through a technique at a time instead of a problem at a time. Groups appear in the order the list itself introduces them.
Dynamic Programming (10)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0121 | Best Time to Buy and Sell Stock | Easy | |
| 0053 | Maximum Subarray | Medium | |
| 0152 | Maximum Product Subarray | Medium | |
| 0070 | Climbing Stairs | Easy | |
| 1143 | Longest Common Subsequence | Medium | |
| 0377 | Combination Sum IV | Medium | |
| 0198 | House Robber | Medium | |
| 0213 | House Robber II | Medium | |
| 0091 | Decode Ways | Medium | |
| 0062 | Unique Paths | Medium |
Sorting (5)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0217 | Contains Duplicate | Easy | |
| 0056 | Merge Intervals | Medium | |
| 0252 | Meeting RoomsPremium | Easy | |
| 0242 | Valid Anagram | Easy | |
| 0049 | Group Anagrams | Medium |
Prefix Sum (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0238 | Product of Array Except Self | Medium | |
| 0253 | Meeting Rooms IIPremium | Medium |
Binary Search (3)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0153 | Find Minimum in Rotated Sorted Array | Medium | |
| 0033 | Search in Rotated Sorted Array | Medium | |
| 0300 | Longest Increasing Subsequence | Medium |
Two Pointers (5)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0015 | 3Sum | Medium | |
| 0011 | Container With Most Water | Medium | |
| 0125 | Valid Palindrome | Easy | |
| 0005 | Longest Palindromic Substring | Medium | |
| 0647 | Palindromic Substrings | Medium |
Bit Manipulation (5)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0371 | Sum of Two Integers | Medium | |
| 0191 | Number of 1 Bits | Easy | |
| 0338 | Counting Bits | Easy | |
| 0268 | Missing Number | Easy | |
| 0190 | Reverse Bits | Easy |
Breadth-First Search (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0322 | Coin Change | Medium | |
| 0133 | Clone Graph | Medium |
Trie (4)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0139 | Word Break | Medium | |
| 0208 | Implement Trie (Prefix Tree) | Medium | |
| 0211 | Design Add and Search Words Data Structure | Medium | |
| 0212 | Word Search II | Hard |
Greedy (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0055 | Jump Game | Medium | |
| 0435 | Non-overlapping Intervals | Medium |
Topological Sort (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0207 | Course Schedule | Medium | |
| 0269 | Alien DictionaryPremium | Hard |
Matrix and Grid (4)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0417 | Pacific Atlantic Water Flow | Medium | |
| 0073 | Set Matrix Zeroes | Medium | |
| 0054 | Spiral Matrix | Medium | |
| 0048 | Rotate Image | Medium |
Union-Find (4)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0200 | Number of Islands | Medium | |
| 0128 | Longest Consecutive Sequence | Medium | |
| 0261 | Graph Valid TreePremium | Medium | |
| 0323 | Number of Connected Components in an Undirected GraphPremium | Medium |
Other (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0057 | Insert Interval | Medium | |
| 0271 | Encode and Decode StringsPremium | Medium |
Linked List (6)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0206 | Reverse Linked List | Easy | |
| 0141 | Linked List Cycle | Easy | |
| 0021 | Merge Two Sorted Lists | Easy | |
| 0023 | Merge k Sorted Lists | Hard | |
| 0019 | Remove Nth Node From End of List | Medium | |
| 0143 | Reorder List | Medium |
Backtracking (1)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0079 | Word Search | Medium |
Sliding Window (3)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0003 | Longest Substring Without Repeating Characters | Medium | |
| 0424 | Longest Repeating Character Replacement | Medium | |
| 0076 | Minimum Window Substring | Hard |
Stack (1)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0020 | Valid Parentheses | Easy |
Tree Traversal (11)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0104 | Maximum Depth of Binary Tree | Easy | |
| 0100 | Same Tree | Easy | |
| 0226 | Invert Binary Tree | Easy | |
| 0124 | Binary Tree Maximum Path Sum | Hard | |
| 0102 | Binary Tree Level Order Traversal | Medium | |
| 0297 | Serialize and Deserialize Binary Tree | Hard | |
| 0572 | Subtree of Another Tree | Easy | |
| 0105 | Construct Binary Tree from Preorder and Inorder Traversal | Medium | |
| 0098 | Validate Binary Search Tree | Medium | |
| 0230 | Kth Smallest Element in a BST | Medium | |
| 0235 | Lowest Common Ancestor of a Binary Search Tree | Medium |
Heap / Priority Queue (2)
| No. | Problem | Difficulty | Topics |
|---|---|---|---|
| 0347 | Top K Frequent Elements | Medium | |
| 0295 | Find Median from Data Stream | Hard |
The Blind 75 is a published third-party selection, reproduced here by problem number in the order the list itself uses. 69 of its 75 entries carry a complete Python solution; the other 6 are LeetCode Premium (marked in the tables) or have no usable solution in our dataset, and are listed rather than dropped.
Eyes only
The Blind 75 does not cover the problem you get asked.
In the live round, Stealth Interview reads the problem off your screen, returns a working solution with a step-by-step explanation and its time and space complexity, and transcribes what the interviewer says. It's a desktop app for macOS and Windows, invisible to screen sharing.
Other study lists
Or go by technique instead of by list: all LeetCode patterns · the full problem list.