Geometry LeetCode Problems: All 33,
With Python Solutions
Every problem in this library that LeetCode tags Geometry. 28 of them carry a complete Python solution, a worked example and the time and space complexity of the approach.
- Easy
- 9
- Medium
- 14
- Hard
- 10
How Geometry problems are solved
A tag names the subject, not the method. These pattern hubs cover the techniques that actually solve Geometry problems — each one explains the approach, gives a Python template and states its complexity.
Eyes only
When the Geometry problem arrives live.
In the live round, Stealth Interview reads the problem off your screen, returns a working solution with a step-by-step explanation and its time and space complexity, and transcribes what the interviewer says. It's a desktop app for macOS and Windows, invisible to screen sharing.
Geometry problems by difficulty
Problems with a complete Python solution are listed first, then by ascending problem number.
Easy (9)
| No. | Problem | Topics |
|---|---|---|
| 0812 | Largest Triangle Area | |
| 0836 | Rectangle Overlap | |
| 0883 | Projection Area of 3D Shapes | |
| 0892 | Surface Area of 3D Shapes | |
| 1030 | Matrix Cells in Distance Order | |
| 1037 | Valid Boomerang | |
| 1232 | Check If It Is a Straight Line | |
| 1266 | Minimum Time Visiting All Points | |
| 2481 | Minimum Cuts to Divide a Circle |
Medium (14)
| No. | Problem | Topics |
|---|---|---|
| 0223 | Rectangle Area | |
| 0478 | Generate Random Point in a Circle | |
| 0593 | Valid Square | |
| 0858 | Mirror Reflection | |
| 0939 | Minimum Area Rectangle | |
| 0963 | Minimum Area Rectangle II | |
| 0973 | K Closest Points to Origin | |
| 1401 | Circle and Rectangle Overlapping | |
| 1828 | Queries on Number of Points Inside a Circle | |
| 2101 | Detonate the Maximum Bombs | |
| 2249 | Count Lattice Points Inside a Circle | |
| 2280 | Minimum Lines to Represent a Line Chart | |
| 0469 | Convex PolygonPremium | |
| 2152 | Minimum Number of Lines to Cover PointsPremium |
Hard (10)
| No. | Problem | Topics |
|---|---|---|
| 0149 | Max Points on a Line | |
| 0335 | Self Crossing | |
| 0391 | Perfect Rectangle | |
| 0587 | Erect the Fence | |
| 1453 | Maximum Number of Darts Inside of a Circular Dartboard | |
| 1515 | Best Position for a Service Centre | |
| 1610 | Maximum Number of Visible Points | |
| 1924 | Erect the Fence IIPremium | |
| 1956 | Minimum Time For K Virus Variants to SpreadPremium | |
| 2613 | Beautiful PairsPremium |
Keep exploring
Other topics
- Array1,569
- String672
- Hash Table588
- Math485
- Dynamic Programming481
- Sorting392
- Greedy346
- Depth-First Search289
- Binary Search253
- Database249
- Tree225
- Breadth-First Search223
- Matrix216
- Two Pointers201
- Bit Manipulation194
- Binary Tree174
- Heap (Priority Queue)163
- Prefix Sum157
- Stack157
- Simulation144
- Graph138
- Counting126
- Design122
- Sliding Window116