MediumNo. 1321
Restaurant Growth — LeetCode 1321 Python Solution
- Topics
- Database
- Reading time
- 2 min
- Source
- leetcode.com
Table schema
Table: Customer +---------------+---------+ | Column Name | Type | +---------------+---------+ | customer_id | int | | name | varchar | | visited_on | date | | amount | int | +---------------+---------+ In SQL,(customer_id, visited_on) is the primary key for this table. This table contains data about customer transactions in a restaurant.Example
+---------------+---------+
| Column Name | Type |
+---------------+---------+
| customer_id | int |
| name | varchar |
| visited_on | date |
| amount | int |
+---------------+---------+
In SQL,(customer_id, visited_on) is the primary key for this table.
This table contains data about customer transactions in a restaurant.
visited_on is the date on which the customer with ID (customer_id) has visited the restaurant.
amount is the total paid by a customer.Complexity
- Time
- O(n log n)(typical)
- Space · auxiliary
- O(n)
Related problems
| No. | Problem | Difficulty |
|---|---|---|
| 0175 | Combine Two Tables | Easy |
| 0176 | Second Highest Salary | Medium |
| 0177 | Nth Highest Salary | Medium |
| 0178 | Rank Scores | Medium |
| 0180 | Consecutive Numbers | Medium |
| 0181 | Employees Earning More Than Their Managers | Easy |
Frequently asked questions
- How hard is LeetCode 1321. Restaurant Growth?
LeetCode 1321. Restaurant Growth is rated Medium on LeetCode.
- What topics does LeetCode 1321. Restaurant Growth cover?
LeetCode 1321. Restaurant Growth is tagged Database on LeetCode.